Sort results by:
|
|
|
|
Viewing 1-14 of 14 listings
|
|
| Photos | Address | PriceList | ZIP | City | Beds | SqFt_Search | MLSNum | Baths |
 | 269 S Joe Martinez Blvd | $650 | 81007 | Pueblo West | | | 120902 | |
 | 265 S Joe Martinez Blvd | $800 | 81007 | Pueblo West | | | 122473 | |
 | 504 S Meredith Dr | $295,000 | 81007 | Pueblo West | 4 | 2,534 | 123804 | 4.00 |
 | 578 E McClave Dr | $15,500 | 81007 | Pueblo West | | | 124228 | |
 | 180 W Mangrum Ct | $398,000 | 81007 | Pueblo West | 4 | 4,485 | 125416 | 4.00 |
 | 130 Douglas Ln | $131,900 | 81001 | Pueblo | 2 | 1,390 | 125493 | 2.00 |
 | 940 S Silt Dr | $38,500 | 81007 | Pueblo West | 2 | 784 | 126429 | 1.00 |
 | 263 S Spaulding Ave | $164,800 | 81007 | Pueblo | 3 | 1,756 | 126990 | 3.00 |
 | 1919 N Greenwood St | $215,000 | 81003 | Pueblo | 6 | 3,508 | 127217 | 3.00 |
 | 1017 W El Esperante Dr | $270,000 | 81007 | Pueblo West | 3 | 1,558 | 127325 | 2.00 |
 | 263 S Joe Martinez Blvd | $800 | 81007 | Pueblo West | | | 127426 | |
 | 2502 Dahlia Ln | $84,000 | 81004 | Pueblo | 4 | 748 | 127518 | 2.00 |
 | 357 S Conquistador Ave | $450,000 | 81007 | Pueblo West | 3 | 3,933 | 128038 | 3.00 |
 | 1402 Jackson St | $84,500 | 81004 | Pueblo | 2 | 854 | 128144 | 1.00 |
|
Viewing 1-14 of 14 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|